This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
By the sea. In the forest.
Private plots by the sea, in the forest.
The beautiful coastal village of Pringi on the Viimsi peninsula was named after the medieval Swedish free-range farm, Bryncki. Now, this idyllic location with a long history can be your home. Welcome to Bryncki – spacious, private and green plots by the sea, in the forest. Choose your favourite!
Bryncki
When Pringi was Bryncki
A part of Sweden has survived in the names of many Estonian islands and coastal areas. That is also the case with Pringi – the beloved coastal village named after the Swedish free-range farm Bryncki, which could be found here in the Middle Ages. The name is derived from the local landscape and means a hill, slope or knoll.
This beautiful place was once considered the centre for the Swedes in Viimsi. In the 15th century, Pirita Convent and Maardu Manor had heated ownership disputes over these premises. In the 16th century, the area was owned by Haabneeme Manor. The grasslands and pastures of the local indigenous farms of Pugumann, Suurevälja, Kingu and Ranna extended here, with others from several farms from the villages of Miiduranna – Tölli, Tisleri, Praaga, Kristjani, Andrekse, Madikse, Mardi, Uustalu, Kasti – in between.
Now, this idyllic location can be your home.
Welcome to Bryncki!
Unlike most new developments, here at Bryncki we have ensured that as much of the rich natural landscape is preserved as possible.
Properties and prices
BRYNCKI 1
1 | Leesika tee 9 | 89001:001:1140 | 3300 m2 | 339000 € | mark interest |
2 | Leesika tee 7 | 89001:001:0816 | 3300 m2 | 339000 € | mark interest |
3 | Leesika tee 5 | 89001:001:0817 | 3300 m2 | 339000 € | mark interest |
4 | Leesika tee 3 | 89001:001:0818 | 3300 m2 | 339000 € | mark interest |
5 | Leesika tee 4 | 89001:001:0822 | 3300 m2 | 329000 € | mark interest |
6 | Leesika tee 6 | 89001:001:0821 | 3300 m2 | 329000 € | mark interest |
7 | Leesika tee 8 | 89001:001:0820 | 3420 m2 | 329000 € | mark interest |
8 | Leesika tee 10 | 89001:001:1141 | 3429 m2 | sold | |
9 | Muraka tee 35 | 89001:001:1136 | 3616 m2 | 330000 € | mark interest |
10 | Muraka tee 33 | 89001:001:0825 | 3353 m2 | 330000 € | mark interest |
11 | Muraka tee 31 | 89001:001:0824 | 3300 m2 | sold | |
12 | Muraka tee 29 | 89001:001:0823 | 3344 m2 | 329000 € | mark interest |
13 | Muraka tee 30 | 89001:001:0829 | 3316 m2 | 329000 € | mark interest |
14 | Muraka tee 32 | 89001:001:0828 | 3505 m2 | sold | |
15 | Muraka tee 34 | 89001:001:0827 | 3834 m2 | 333000 € | mark interest |
16 | Muraka tee 36 | 89001:001:1137 | 3667 m2 | sold |
BRYNCKI 2
1 | Vaarika tee 2 | 89001:001:2199 | 3300 m2 | 335000 € | mark interest |
2 | Muraka tee 18 | 89001:001:2185 | 3319 m2 | 335000 € | mark interest |
3 | Muraka tee 17 | 89001:001:2179 | 3325 m2 | 335000 € | mark interest |
4 | Vaarika tee 8 | 89001:001:2171 | 3424 m2 | sold | |
5 | Vaarika tee 10 | 89001:001:2202 | 3349 m2 | 335000 € | mark interest |
6 | Leesika tee 2 | 89001:001:2207 | 3336 m2 | 335000 € | mark interest |
7 | Leesika tee 1 | 89001:001:2192 | 3423 m2 | sold | |
8 | Vaarika tee 16 | 89001:001:2201 | 3313 m2 | sold | |
9 | Vaarika tee 15 | 89001:001:2182 | 3313 m2 | sold | |
10 | Vaarika tee 13 | 89001:001:2177 | 3301 m2 | sold | |
11 | Vaarika tee 11 | 89001:001:2210 | 3456 m2 | sold | |
12 | Metsvaarika tee 2 | 89001:001:2203 | 3650 m2 | 339000 € | mark interest |
13 | Metsvaarika tee 1 | 89001:001:2190 | 3458 m2 | 339000 € | mark interest |
14 | Muraka tee 15 | 89001:001:2209 | 3608 m2 | 339000 € | mark interest |
15 | Muraka tee 16 | 89001:001:2194 | 3324 m2 | 335000 € | mark interest |
16 | Vaarika tee 1 | 89001:001:2213 | 3303 m2 | 335000 € | mark interest |
17 | Paluka tee 3 | 89001:001:2186 | 3308 m2 | 335000 € | mark interest |
18 | Muraka tee 14 | 89001:001:2196 | 3374 m2 | 335000 € | mark interest |
19 | Muraka tee 12 | 89001:001:2175 | 3313 m2 | sold | |
20 | Paluka tee 4 | 89001:001:2173 | 3301 m2 | 340000 € | mark interest |
21 | Maasika tee 2 | 89001:001:2204 | 3300 m2 | 340000 € | mark interest |
22 | Muraka tee 10 | 89001:001:2217 | 3321 m2 | 355000 € | mark interest |
23 | Muraka tee 9 | 89001:001:2170 | 3389 m2 | sold | |
24 | Muraka tee 11 | 89001:001:2181 | 3426 m2 | sold | |
25 | Muraka tee 13 | 89001:001:2180 | 3320 m2 | sold | |
26 | Metsvaarika tee 3 | 89001:001:2198 | 3319 m2 | sold | |
27 | Metsvaarika tee 5 | 89001:001:2174 | 3325 m2 | sold | |
28 | Metsvaarika tee 6 | 89001:001:2191 | 3595 m2 | booked | |
29 | Metsvaarika tee 4 | 89001:001:2216 | 3349 m2 | sold | |
30 | Maasika tee 8 | 89001:001:2218 | 3444 m2 | sold | |
31 | Maasika tee 10 | 89001:001:2214 | 3353 m2 | sold | |
32 | Metsmaasika tee 2 | 89001:001:2220 | 3383 m2 | sold | |
33 | Metsmaasika tee 4 | 89001:001:2208 | 3334 m2 | sold | |
34 | Metsmaasika tee 5 | 89001:001:2188 | 3366 m2 | sold | |
35 | Metsmaasika tee 5 | 89001:001:2188 | 3329 m2 | sold | |
36 | Metsmaasika tee 3 | 89001:001:2184 | 3389 m2 | sold | |
37 | Metsmaasika tee 1 | 89001:001:2205 | 3332 m2 | sold | |
38 | Maasika tee 16 | 89001:001:2200 | 3454 m2 | sold | |
39 | Maasika tee 18 | 89001:001:2193 | 3396 m2 | sold | |
40 | Maasika tee 20 | 89001:001:2221 | 3414 m2 | sold | |
41 | Maasika tee 19 | 89001:001:2215 | 3300 m2 | sold | |
42 | Maasika tee 17 | 89001:001:2197 | 3540 m2 | sold | |
43 | Maasika tee 15 | 89001:001:2172 | 3336 m2 | sold | |
44 | Maasika tee 13 | 89001:001:2228 | 3313 m2 | sold | |
45 | Pohla tee 9 | 89001:001:2224 | 3306 m2 | sold | |
46 | Pohla tee 7 | 89001:001:2227 | 3557 m2 | sold | |
47 | Pohla tee 7 | 89001:001:2227 | 3341 m2 | sold | |
48 | Pohla tee 7 | 89001:001:2227 | 3349 m2 | sold | |
49 | Pohla tee 6 | 89001:001:2231 | 3472 m2 | sold | |
50 | Pohla tee 4 | 89001:001:2240 | 3303 m2 | sold | |
51 | Pohla tee 8 | 89001:001:2229 | 3479 m2 | sold | |
52 | Pohla tee 10 | 89001:001:2238 | 3309 m2 | sold | |
53 | Maasika tee 7 | 89001:001:2237 | 3386 m2 | sold | |
54 | Muraka tee 7 | 89001:001:2222 | 3339 m2 | sold | |
55 | Muraka tee 5 | 89001:001:2223 | 3502 m2 | sold | |
56 | Muraka tee 3 | 89001:001:2232 | 3313 m2 | sold | |
57 | Muraka tee 4 | 89001:001:2233 | 4319 m2 | sold | |
58 | Muraka tee 6 | 89001:001:2239 | 4715 m2 | sold | |
59 | Muraka tee 8 | 89001:001:2235 | 3790 m2 | sold | |
60 | Maasika tee 1 | 89001:001:2234 | 3820 m2 | 379000 € | mark interest |
Technical
The price includes:
- Joining fees for water, sewerage and rainwater
- Electricity connection (3 x 25 A)
- Optical communications cable at the boundary of the plot
- Asphalt roads and LED street lighting
- Prices include VAT
The price does not include:
* Notary fees for concluding the sales contract.
Gallery
Contact
Project developer – Hektacon OÜ
Development partner – Numera Eesti OÜ
Feel free to contact us for details
info@hektacon.eeKAIRI VANEM
Real Estate Broker